Here is the Week 7 schedule and updated standings in the Mississippi Association of Community Colleges Conference.
2022 Standings | |||||||
MACCC | |||||||
NORTH | |||||||
Region | All Games | ||||||
W | L | W | L | T | PF | PA | |
Northwest | 3 | 0 | 6 | 0 | 214 | 104 | |
Itawamba | 3 | 1 | 3 | 3 | 141 | 206 | |
East Mississippi | 2 | 1 | 4 | 2 | 204 | 150 | |
Holmes | 2 | 2 | 3 | 3 | 165 | 218 | |
Coahoma | 1 | 2 | 3 | 3 | 174 | 140 | |
Northeast | 1 | 2 | 3 | 3 | 156 | 105 | |
Mississippi Delta | 0 | 3 | 0 | 5 | 24 | 212 | |
SOUTH | |||||||
Jones College | 4 | 0 | 6 | 0 | 173 | 93 | |
Hinds | 3 | 1 | 3 | 3 | 127 | 129 | |
Gulf Coast | 2 | 1 | 3 | 3 | 196 | 148 | |
Copiah-Lincoln | 1 | 2 | 3 | 3 | 161 | 122 | |
Pearl River | 1 | 2 | 3 | 3 | 117 | 102 | |
Southwest | 1 | 3 | 2 | 4 | 133 | 167 | |
East Central | 0 | 3 | 0 | 6 | 142 | 196 | |
Thursday's Games (Week 7)
Saturday's Games (Week 7)
Week 6 Scores
East Mississippi 24, Coahoma 16
Gulf Coast 31, Copiah-Lincoln 28
Hinds 30, Southwest 24
Itawamba 35, Holmes 28
Jones College 16, Pearl River 10
Northeast 34, East Central 20
Northwest 47, Mississippi Delta 7