Here are last night's scores along with the upcoming football schedule for week 9 in the Mississippi Association of Community Colleges Conference.
2022 Standings | |||||||
MACCC | |||||||
NORTH | |||||||
Region | All Games | ||||||
W | L | W | L | T | PF | PA | |
Northwest | 5 | 0 | 8 | 0 | 299 | 139 | |
East Mississippi | 3 | 2 | 5 | 3 | 263 | 191 | |
Northeast | 3 | 2 | 5 | 3 | 204 | 140 | |
Itawamba | 3 | 2 | 3 | 5 | 158 | 278 | |
Holmes | 3 | 3 | 4 | 4 | 227 | 265 | |
Coahoma | 1 | 4 | 3 | 5 | 209 | 201 | |
Mississippi Delta | 0 | 5 | 0 | 8 | 40 | 291 | |
SOUTH | |||||||
Jones College | 5 | 0 | 8 | 0 | 252 | 106 | |
Hinds | 3 | 2 | 4 | 4 | 168 | 170 | |
Gulf Coast | 4 | 1 | 5 | 3 | 265 | 155 | |
Pearl River | 3 | 2 | 5 | 3 | 172 | 137 | |
Copiah-Lincoln | 2 | 3 | 4 | 4 | 201 | 160 | |
Southwest | 1 | 5 | 2 | 6 | 157 | 246 | |
East Central | 0 | 5 | 0 | 8 | 156 | 257 | |
Thursday's Games (Week 9)
Southwest at Holmes, 3 p.m.
Coahoma at Itawamba, 6:30 p.m.
East Mississippi at Mississippi Delta, 6:30 p.m.
Hinds at Copiah-Lincoln, 6:30 p.m.
Northwest at Northeast, 6:30 p.m.
East Central at Pearl River, 7 p.m.
Jones College at Gulf Coast, 7 p.m.
Week 8 Scores
Copiah-Lincoln 26, East Central 14
East Mississippi 38, Itawamba 10
Gulf Coast 34, Hinds 7
Jones College 31, Mississippi Delta 10
Northeast 17, Coahoma 14
Northwest 41, Holmes 14
Pearl River 31, Southwest 21