Here is the Week 2 schedule and updated standings in the Mississippi Association of Community Colleges Conference.
2022 Standings | |||||||
MACCC | |||||||
NORTH | |||||||
Region | All Games | ||||||
W | L | W | L | T | PF | PA | |
Coahoma | 0 | 0 | 1 | 0 | 52 | 28 | |
East Mississippi | 0 | 0 | 1 | 0 | 38 | 0 | |
Northeast | 0 | 0 | 1 | 0 | 20 | 3 | |
Northwest | 0 | 0 | 1 | 0 | 28 | 24 | |
Holmes | 0 | 0 | 0 | 1 | 24 | 49 | |
Itawamba | 0 | 0 | 0 | 1 | 0 | 44 | |
Mississippi Delta | 0 | 0 | 0 | 1 | 0 | 50 | |
SOUTH | |||||||
Jones College | 0 | 0 | 1 | 0 | 44 | 0 | |
Pearl River | 0 | 0 | 1 | 0 | 49 | 24 | |
Southwest | 0 | 0 | 1 | 0 | 50 | 0 | |
Copiah-Lincoln | 0 | 0 | 0 | 1 | 0 | 38 | |
East Central | 0 | 0 | 0 | 1 | 28 | 52 | |
Gulf Coast | 0 | 0 | 0 | 1 | 24 | 28 | |
Hinds | 0 | 0 | 0 | 1 | 3 | 20 | |
Thursday's Games (Week 2)
Copiah-Lincoln at Mississippi Delta, 6:30 p.m.
Gulf Coast at Itawamba, 6:30 p.m.
Holmes at East Central, 6:30 p.m.
Northwest at Hinds, 6:30 p.m.
Pearl River at Northeast, 6:30 p.m.
Coahoma at Southwest, 7 p.m.
East Mississippi at Jones College, 7 p.m.
Week 1 Scores
Coahoma 52, East Central 28
East Mississippi 38, Copiah-Lincoln 0
Jones College 44, Itawamba 0
Northeast 20, Hinds 3
Northwest 28, Gulf Coast 24
Pearl River 49, Holmes 24
Southwest 50, Mississippi Delta 0